Check your supplier CSVs. Free.
Select a supplier file and Shopify export. Map the fields, see the overlap, and review a few findings before opening the full report.
Source files
01 / SetupNo comparison yet
Select two CSV files to begin, or use the synthetic sample.
Your free scan
03 / FindingsA few findings from your files
Up to 3 examples · full report includes every rowSee every finding, with its original rows.
Planned paid reportGet supplier and catalog brands, original and mapped size/colour values, applied rules, source lines, amounts, decisions, and findings in one review CSV.
Full reports are free during the current beta. Paid checkout has not launched.
What will my CSV contain? Compare the sample input and output files
This synthetic example shows the download format. It is separate from your files and findings above.
| CSV line | Item code | Product | Brand | Size | Colour | Retail EUR |
|---|---|---|---|---|---|---|
| 2 | 00101 | Everyday tee | Northline | M | NVY | 29,00 |
| 5 | 00104 | Canvas overshirt | Northline | L | Olive | 89,00 |
| 6 | 00105 | Utility trouser | Northline | 32 | Black | 69,00 |
| 7 | 00105 | Utility trouser second delivery | Northline | 32 | Black | 69,00 |
| 13 | 00110 | New season tote | Northline | One size | Ecru | 19,00 |
Original supplier labels and comma-decimal retail amounts. Values are shown as they appear in the CSV. Scroll horizontally to see more columns.
| CSV line | URL handle | Title | Vendor | Option1 name | Option1 value | Option2 name | Option2 value | SKU | Price |
|---|---|---|---|---|---|---|---|---|---|
| 2 | everyday-tee | Everyday tee | Northline | Size | Medium | Colour | Navy | 00101 | 29.00 |
| 5 | canvas-overshirt | Canvas overshirt | Northline | Size | Large | Colour | Olive | 00104 | 79.00 |
| 6 | utility-trouser | Utility trouser | Northline | Size | 32 | Colour | Black | 00105 | 69.00 |
The same references in the existing Shopify catalog. Supplier SKU 00110 has no catalog row in this example. Scroll horizontally to see more columns.
| CSV line | SKU | Result | Supplier brand | Supplier option 1 | Mapped supplier option 1 | Catalog option 1 | Option 1 applied rule | Supplier option 2 | Mapped supplier option 2 | Catalog option 2 | Supplier amount | Catalog amount |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 00101 | matched | Northline | M | Medium | Medium | M => Medium | NVY | Navy | Navy | 29.00 | 29.00 |
| 5 | 00104 | review | Northline | L | Large | Large | L => Large | Olive | Olive | Olive | 89.00 | 79.00 |
| 6 | 00105 | blocked | Northline | 32 | 32 | 32 | — | Black | Black | Black | 69.00 | 69.00 |
| 7 | 00105 | blocked | Northline | 32 | 32 | 32 | — | Black | Black | Black | 69.00 | 69.00 |
| 13 | 00110 | outside_catalog | Northline | One size | — | — | — | Ecru | — | — | — | — |
Selected 12 of 29 report columns. Download includes brand pairs, original and mapped option values, rules, brand scope, original amounts, row references, decisions, and findings. Scroll horizontally to see more columns.
Example only: size and colour rules are explicitly confirmed for Northline; both amount columns are assumed to be EUR retail prices on the same tax basis. Your own scan requires your confirmation. The review CSV is not a Shopify import file. Import SKU columns as text in your spreadsheet to preserve leading zeros.
Complete review report
04 / Review| Supplier row / SKU | Labels & amount | Finding | Decision | Inspect source |
|---|
Comparison report only. Inventory, images, delivery splits, taxes, and unmapped fields are not verified. Decisions do not approve a Shopify import.
Need help with your files?
UTF-8 CSV only · up to 2 MB / 5,000 rows each · comparison report, no store changes